<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 20 Beautiful HDR Pictures Will Blow Your Mind</title>
	<atom:link href="http://www.bspcn.com/2008/03/01/20-beautiful-hdr-pictures-will-blow-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspcn.com/2008/03/01/20-beautiful-hdr-pictures-will-blow-your-mind/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Prall</title>
		<link>http://www.bspcn.com/2008/03/01/20-beautiful-hdr-pictures-will-blow-your-mind/comment-page-1/#comment-28972</link>
		<dc:creator>Adam Prall</dc:creator>
		<pubDate>Tue, 31 Mar 2009 20:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspcn.com/2008/03/01/20-beautiful-hdr-pictures-will-blow-your-mind/#comment-28972</guid>
		<description>We do a lot of HDR photography here in our studio for the purpose of creating realistic lighting for 3D objects. It’s nice to see it used artistically, and I do see this a lot on Flickr. The only problem for me is that, despite the beauty of some of the photos, that some photographers tweak the dynamic range of the different lighting areas so that it begins to look completely phony. I do like some of the photos, and it’s nice to see the details captured in them, but it would be nice to see people “work” the photos a bit less! Yes, the human eye is capable of seeing all this detail; however, it does not see all this detail at once!</description>
		<content:encoded><![CDATA[<p>We do a lot of HDR photography here in our studio for the purpose of creating realistic lighting for 3D objects. It’s nice to see it used artistically, and I do see this a lot on Flickr. The only problem for me is that, despite the beauty of some of the photos, that some photographers tweak the dynamic range of the different lighting areas so that it begins to look completely phony. I do like some of the photos, and it’s nice to see the details captured in them, but it would be nice to see people “work” the photos a bit less! Yes, the human eye is capable of seeing all this detail; however, it does not see all this detail at once!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.254 seconds -->
