<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top 10 Telephone Tricks</title>
	<atom:link href="http://www.bspcn.com/2008/01/17/top-10-telephone-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bspcn.com/2008/01/17/top-10-telephone-tricks/</link>
	<description></description>
	<lastBuildDate>Sat, 21 Nov 2009 04:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jax</title>
		<link>http://www.bspcn.com/2008/01/17/top-10-telephone-tricks/comment-page-1/#comment-20959</link>
		<dc:creator>Jax</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bspcn.com/2008/01/17/top-10-telephone-tricks/#comment-20959</guid>
		<description>If you know the station you&#039;re listening to, you can look up (and follow along live, in real time) their song log on www.yes.com.  You can search by name, artist, frequency, city or ZIP code. Streaming stations are shown in red.  The lyrics are usually posted, along with a youtube clip, and links to itunes and amazon to purchase the song.  You can also chat, comment on and vote the songs up or down, and browse the station&#039;s Top 100 for the past seven days.</description>
		<content:encoded><![CDATA[<p>If you know the station you&#8217;re listening to, you can look up (and follow along live, in real time) their song log on <a href="http://www.yes.com" rel="nofollow">http://www.yes.com</a>.  You can search by name, artist, frequency, city or ZIP code. Streaming stations are shown in red.  The lyrics are usually posted, along with a youtube clip, and links to itunes and amazon to purchase the song.  You can also chat, comment on and vote the songs up or down, and browse the station&#8217;s Top 100 for the past seven days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.486 seconds -->
